Auction Analysis
Auction Analysis
ANTE UP SF Auction| RankingRank | Team | Grade | Projected | Best Value | Strengths | Needs |
|---|---|---|---|---|---|---|
| 1st | 09/01 Billy Madison | A+ | 1,949 Pts12-2 | $7 J.Jacobs +$4 AAV | RB / WR | QB / TE |
| 2nd | Arick HS 125 SF 2 | A | 1,911 Pts12-2 | $5 M.Harrison Jr. +$3 AAV | QB / RB | WR / TE |
| 3rd | Goff to St Brown | A- | 1,829 Pts12-2 | $4 J.Dobbins +$3 AAV | QB / RB | WR / TE |
| 4th | Sasquatch901* | B+ | 1,829 Pts11-3 | $9 R.Stevenson +$3 AAV | QB / RB | WR / TE |
| 5th | ECG 125 Chase | B | 1,865 Pts9-5 | $19 T.Etienne +$3 AAV | QB / RB | WR / TE |
| 6th | The Godfather II | B | 1,752 Pts4-10 | $17 B.Hall +$5 AAV | QB / RB | WR / TE |
| 7th | Lions | B- | 1,813 Pts5-9 | $4 R.Harvey +$3 AAV | QB / TE | RB / WR |
| 8th | Pocket Dogs | B- | 1,784 Pts6-8 | $15 E.Egbuka +$3 AAV | RB / TE | QB / WR |
| 9th | Show Me Your TDs | C+ | 1,805 Pts6-8 | $3 J.Croskey-Merritt +$1 AAV | QB / WR | RB / TE |
| 10th | Rat King 26 | C | 1,698 Pts1-13 | $6 J.Brooks +$3 AAV | QB / RB | WR / TE |
| 11th | Rednecks | C | 1,709 Pts2-12 | $1 J.Coleman +$1 AAV | WR / TE | QB / RB |
| 12th | Sanchez Sucio Dos | C- | 1,625 Pts4-10 | $1 B.Robinson Jr. +$3 AAV | WR / TE | QB / RB |











