Draft Analysis
Draft Analysis
One More Year| RankingRank | Team | Grade | Projected | Best Value | Strengths | Needs |
|---|---|---|---|---|---|---|
| 1st | 3 strikes 2 | A+ | 1,837 Pts13-2 | R13 P5 M.Andrews +18 ADP | WR / TE | QB / RB |
| 2nd | Prime Time | A | 1,776 Pts13-2 | R15 P1 D.Goedert +28 ADP | RB / WR | QB / TE |
| 3rd | 4th and SKOL 2 | A- | 1,791 Pts12-3 | R12 P6 T.Spears +19 ADP | QB / RB | WR / TE |
| 4th | Howdy, Nabers! | B+ | 1,773 Pts9-6 | R10 P7 M.Wilson +39 ADP | RB / WR | QB / TE |
| 5th | Girthquake33 | B | 1,782 Pts9-6 | R11 P2 R.White +21 ADP | WR / TE | QB / RB |
| 6th | Dicker till she Waddles | B | 1,740 Pts8-7 | R15 P3 R.Shaheed +43 ADP | RB / WR | QB / TE |
| 7th | SteelerSurfer AA2 | B- | 1,731 Pts4-11 | R10 P3 K.Monangai +24 ADP | WR / TE | QB / RB |
| 8th | Tornadoes | B- | 1,687 Pts4-11 | R16 P5 K.Boutte +33 ADP | RB / WR | QB / TE |
| 9th | NWO 4 Life 1 | C+ | 1,713 Pts5-10 | R8 P2 W.Robinson +10 ADP | QB / RB | WR / TE |
| 10th | BMW7 | C | 1,691 Pts3-12 | R12 P4 M.Washington Jr. +24 ADP | RB / WR | QB / TE |
| 11th | Sack Artist | C | 1,644 Pts5-10 | R5 P4 B.Tuten +4 ADP | RB / WR | QB / TE |
| 12th | Duval Dynasty 1 | C- | 1,633 Pts5-10 | R15 P12 T.Tucker +17 ADP | RB / WR | QB / TE |








