Draft Analysis
Draft Analysis
All-American 606| RankingRank | Team | Grade | Projected | Best Value | Strengths | Needs |
|---|---|---|---|---|---|---|
| 1st | Coral Reefer (set) | A+ | 1,809 Pts12-3 | R6 P10 T.Henderson +15 ADP | WR / TE | QB / RB |
| 2nd | My Little Pwny 092 | A | 1,805 Pts11-4 | R13 P5 J.Johnson +24 ADP | RB / WR | QB / TE |
| 3rd | Team | A- | 1,781 Pts11-4 | R13 P10 K.Mitchell +14 ADP | RB / WR | QB / TE |
| 4th | Phinatics 58 | B+ | 1,764 Pts11-4 | R14 P9 T.Shough +11 ADP | RB / WR | QB / TE |
| 5th | Wayne Fontes | B | 1,777 Pts9-6 | R14 P12 T.Tracy Jr. +28 ADP | QB / RB | WR / TE |
| 6th | RedRichters | B | 1,733 Pts9-6 | R16 P11 J.Nailor +20 ADP | RB / TE | QB / WR |
| 7th | Waddle Like The Penguin | B- | 1,713 Pts5-10 | R13 P9 J.Ferguson +23 ADP | QB / RB | WR / TE |
| 8th | MY WAY | B- | 1,738 Pts6-9 | R16 P7 D.Sampson +32 ADP | RB / WR | QB / TE |
| 9th | Knicks in 5 | C+ | 1,706 Pts4-11 | R15 P8 J.Tyson +24 ADP | RB / WR | QB / TE |
| 10th | Tua Many Concussions | C | 1,688 Pts7-8 | R9 P7 J.Jacobs +45 ADP | RB / TE | QB / WR |
| 11th | sodaddy | C | 1,695 Pts4-11 | R16 P1 I.Pacheco +33 ADP | RB / WR | QB / TE |
| 12th | Flex this | C- | 1,665 Pts1-14 | R13 P11 M.Andrews +24 ADP | RB / WR | QB / TE |











