Auction Analysis
Auction Analysis
Mid-day Auction| RankingRank | Team | Grade | Projected | Best Value | Strengths | Needs |
|---|---|---|---|---|---|---|
| 1st | Pickpockets A28 | A+ | 1,847 Pts13-2 | $34 K.Walker III +$9 AAV | RB / WR | QB / TE |
| 2nd | Drago All American 44 | A | 1,838 Pts12-3 | $29 D.Henry +$9 AAV | RB / WR | QB / TE |
| 3rd | Winter Wonderlust 43A | A- | 1,823 Pts11-4 | $16 G.Wilson +$7 AAV | RB / WR | QB / TE |
| 4th | CW JC KW PN AJ BB PPR 9.1 | B+ | 1,793 Pts10-5 | $40 J.Cook +$7 AAV | WR / TE | QB / RB |
| 5th | Skank 27 | B | 1,823 Pts10-5 | $18 C.Skattebo +$5 AAV | RB / WR | QB / TE |
| 6th | Take It Like A Man | B | 1,734 Pts9-6 | $11 Q.Judkins +$10 AAV | QB / RB | WR / TE |
| 7th | Fantasy Fanatic Jim auc 33 | B- | 1,728 Pts9-6 | $17 D.Swift +$8 AAV | RB / WR | QB / TE |
| 8th | PizzaMachines | B- | 1,680 Pts8-7 | $1 X.Worthy +$1 AAV | RB / WR | QB / TE |
| 9th | Bainers | C+ | 1,632 Pts3-12 | $35 J.Jefferson +$7 AAV | RB / WR | QB / TE |
| 10th | Baked Beans | C | 1,583 Pts3-12 | $16 D.Moore +$6 AAV | RB / TE | QB / WR |
| 11th | Hookem 11 | C | 1,508 Pts1-14 | $4 J.Dobbins +$4 AAV | RB / WR | QB / TE |
| 12th | Big Market 135 | C- | 1,339 Pts1-14 | $3 J.Jacobs +$11 AAV | QB / WR | RB / TE |










