Standings
| # | Team | Points | Behind |
|---|---|---|---|
| 1 | 1576.50 | --- | |
| 2 | 1512.05 | -64.45 | |
| 3 | 1492.40 | -84.10 | |
| 4 | 1444.35 | -132.15 | |
| 5 | 1432.40 | -144.10 | |
| 6 | 1385.00 | -191.50 | |
| 7 | 1381.95 | -194.55 | |
| 8 | 1367.00 | -209.50 | |
| 9 | 1310.90 | -265.60 | |
| 10 | 1267.50 | -309.00 |
Includes partial week 10 of 17 weeks
