Standings
| # | Team | Points | Behind |
|---|---|---|---|
| 1 | 1614.95 | --- | |
| 2 | 1586.70 | -28.25 | |
| 3 | 1559.85 | -55.10 | |
| 4 | 1508.40 | -106.55 | |
| 5 | 1492.25 | -122.70 | |
| 6 | 1489.50 | -125.45 | |
| 7 | 1404.00 | -210.95 | |
| 8 | 1346.45 | -268.50 | |
| 9 | 1212.90 | -402.05 | |
| 10 | 1160.25 | -454.70 |
Includes partial week 10 of 17 weeks
