Auction Analysis
Auction Analysis
Cheese and Crackers| RankingRank | Team | Grade | Projected | Best Value | Strengths | Needs |
|---|---|---|---|---|---|---|
| 1st | Flammnormauc | A+ | 1,830 Pts13-2 | $2 J.Reed +$2 AAV | RB / WR | QB / TE |
| 2nd | 08/31- Bea$tm0de | A | 1,767 Pts10-5 | $5 J.Jacobs +$13 AAV | RB / WR | QB / TE |
| 3rd | DUDE | A- | 1,756 Pts11-4 | $26 T.McBride +$3 AAV | WR / TE | QB / RB |
| 4th | Capt. Jack | B+ | 1,766 Pts10-5 | $17 Q.Judkins +$5 AAV | RB / WR | QB / TE |
| 5th | 182DD979 | B | 1,757 Pts11-4 | $3 W.Robinson +$5 AAV | QB / RB | WR / TE |
| 6th | Winter Wonderlust 3A | B | 1,705 Pts8-7 | $17 T.McMillan +$6 AAV | RB / WR | QB / TE |
| 7th | Big Market All Pro$50 | B- | 1,713 Pts8-7 | $33 A.Jeanty +$3 AAV | RB / WR | QB / TE |
| 8th | 1bar2bar1 | B- | 1,672 Pts7-8 | $1 C.Sutton +$6 AAV | RB / WR | QB / TE |
| 9th | PtownBeatdown AP 50 1 | C+ | 1,712 Pts6-9 | $2 A.Pierce +$4 AAV | RB / WR | QB / TE |
| 10th | Bainers | C | 1,601 Pts2-13 | $13 D.Adams +$5 AAV | RB / WR | QB / TE |
| 11th | Lightning Boys | C | 1,610 Pts2-13 | $2 K.Concepcion +$1 AAV | RB / WR | QB / TE |
| 12th | Brett A | C- | 1,565 Pts2-13 | $4 D.Stribling +$3 AAV | WR / TE | QB / RB |










