Draft Analysis
Draft Analysis
Best Ball Championship 1324| RankingRank | Overall | Team | Grade | Proj Pts | Best Value | Strengths | Needs |
|---|---|---|---|---|---|---|---|
| 1st | 264th | And If You're Not Down With That | A+ | 2,103 | R20 P9 I.Pacheco +46 ADP | RB / WR | QB / TE |
| 2nd | 1358th | ELPSICOPATA0DELGULF10 | A | 2,050 | R14 P3 T.Kelce +28 ADP | RB / WR | QB / TE |
| 3rd | 486th | Da Chargers | A- | 2,087 | R8 P8 J.Jacobs +15 ADP | RB / WR | QB / TE |
| 4th | 2348th | BB33 8.31.26 | B+ | 2,024 | R15 P6 J.Coleman +12 ADP | RB / WR | QB / TE |
| 5th | 3006th | Break U 8-31 | B | 2,010 | R11 P5 C.Sutton +24 ADP | QB / RB | WR / TE |
| 6th | 1204th | DaNinjs3 | B- | 2,055 | R14 P10 M.Andrews +19 ADP | RB / WR | QB / TE |
| 7th | 2051st | Spin the Waddle 2 | C+ | 2,031 | R13 P4 M.Pittman Jr. +14 ADP | RB / WR | QB / TE |
| 8th | 5308th | Deadwood Pioneers 3 | C+ | 1,960 | R12 P1 I.Likely +20 ADP | QB / WR | RB / TE |
| 9th | 5199th | Sangsom 1 | C | 1,962 | R10 P4 W.Robinson +19 ADP | RB / WR | QB / TE |
| 10th | 7320th | True Blue | C- | 1,900 | R12 P2 K.Monangai +19 ADP | RB / WR | QB / TE |










