Auction Analysis
Auction Analysis
Afternoon Flex| RankingRank | Team | Grade | Projected | Best Value | Strengths | Needs |
|---|---|---|---|---|---|---|
| 1st | KM CMC CB DH MN JW PW 8.31 | A+ | 1,964 Pts10-5 | $1 J.Brissett +$4 AAV | RB / WR | QB / TE |
| 2nd | LFG | A | 2,003 Pts12-3 | $5 D.Metcalf +$2 AAV | QB / RB | WR / TE |
| 3rd | Reign Makers | A- | 1,998 Pts12-3 | $6 J.Jacobs +$9 AAV | RB / WR | QB / TE |
| 4th | Betty Auction | B+ | 1,980 Pts11-4 | $2 K.Gainwell +$3 AAV | QB / WR | RB / TE |
| 5th | 08/31- Fred Lane Fan Club | B | 1,900 Pts9-6 | $2 B.Young +$5 AAV | QB / RB | WR / TE |
| 6th | Auction 5 | B | 1,944 Pts9-6 | $17 P.Mahomes +$2 AAV | QB / TE | RB / WR |
| 7th | GBA II SFlex | B- | 1,906 Pts8-7 | $1 D.Stribling +$4 AAV | QB / WR | RB / TE |
| 8th | Basics of Life 2 | B- | 1,845 Pts3-12 | $7 C.Watson +$4 AAV | QB / RB | WR / TE |
| 9th | MAYBE NEXT YEAR!!! | C+ | 1,865 Pts6-9 | $1 J.Downs +$3 AAV | QB / RB | WR / TE |
| 10th | 14th 12-Team auction Act. Man. | C | 1,854 Pts6-9 | $1 M.Penix Jr. +$1 AAV | QB / WR | RB / TE |
| 11th | DEVILDOGS 3 | C | 1,831 Pts3-12 | $1 Q.Johnston +$3 AAV | QB / RB | WR / TE |
| 12th | The scrubs 1 | C- | 1,609 Pts1-14 | $1 M.Golden +$1 AAV | RB / TE | QB / WR |











