Standings
| # | Team | W | L | T | PF |
|---|---|---|---|---|---|
| 1 | 8 | 1 | 0 | 1128.50 | |
| 2 | 7 | 2 | 0 | 1193.45 | |
| 3 | 7 | 2 | 0 | 1119.60 | |
| 4 | 6 | 3 | 0 | 1090.55 | |
| 5 | 5 | 4 | 0 | 1135.90 | |
| 6 | 4 | 5 | 0 | 1076.00 | |
| 7 | 4 | 5 | 0 | 988.40 | |
| 8 | 4 | 5 | 0 | 911.70 | |
| 9 | 3 | 6 | 0 | 1077.00 | |
| 10 | 3 | 6 | 0 | 874.30 | |
| 11 | 2 | 7 | 0 | 874.50 | |
| 12 | 1 | 8 | 0 | 994.70 |
Thru week 9 of 13 weeks
