Draft Analysis
Draft Analysis
beer and punani im in| RankingRank | Team | Grade | Projected | Best Value | Strengths | Needs |
|---|---|---|---|---|---|---|
| 1st | LilBabyJ | A+ | 1,834 Pts12-3 | R15 P4 C.Little +15 ADP | WR / TE | QB / RB |
| 2nd | Yukon Moose | A | 1,766 Pts13-2 | R12 P11 W.Marks +38 ADP | QB / RB | WR / TE |
| 3rd | Steel Panther | A- | 1,815 Pts11-4 | R13 P3 T.Spears +26 ADP | WR / TE | QB / RB |
| 4th | CJB AA140 | B+ | 1,785 Pts11-4 | R9 P9 J.Daniels +29 ADP | RB / TE | QB / WR |
| 5th | Spearmint Rhinos 43 | B | 1,780 Pts10-5 | R12 P6 D.Kincaid +12 ADP | RB / WR | QB / TE |
| 6th | GAME OVER 9 | B | 1,767 Pts10-5 | R12 P8 C.Rodriguez Jr. +22 ADP | RB / WR | QB / TE |
| 7th | AA 30 12 | B- | 1,763 Pts8-7 | R16 P2 D.Sampson +27 ADP | QB / TE | RB / WR |
| 8th | Bush light | B- | 1,702 Pts5-10 | R15 P10 T.Shough +21 ADP | RB / TE | QB / WR |
| 9th | Genardel | C+ | 1,687 Pts5-10 | R11 P8 K.Monangai +40 ADP | RB / WR | QB / TE |
| 10th | Pammys Cats | C | 1,675 Pts3-12 | R16 P1 T.Bigsby +31 ADP | RB / WR | QB / TE |
| 11th | MONSTER MASH | C | 1,625 Pts2-13 | R14 P12 K.Black +13 ADP | RB / WR | QB / TE |
| 12th | ACES | C- | 1,603 Pts0-15 | R16 P7 K.Shakir +30 ADP | QB / RB | WR / TE |












