Standings
| # | Team | Points | Behind |
|---|---|---|---|
| 1 | 1446.45 | --- | |
| 2 | 1398.20 | -48.25 | |
| 3 | 1369.55 | -76.90 | |
| 4 | 1355.50 | -90.95 | |
| 5 | 1293.10 | -153.35 | |
| 6 | 1284.40 | -162.05 | |
| 7 | 1271.40 | -175.05 | |
| 8 | 1226.70 | -219.75 | |
| 9 | 1172.85 | -273.60 | |
| 10 | 1133.20 | -313.25 |
Includes partial week 10 of 17 weeks
