Draft Analysis
Draft Analysis
All-American 593| RankingRank | Team | Grade | Projected | Best Value | Strengths | Needs |
|---|---|---|---|---|---|---|
| 1st | Black_hammer | A+ | 1,769 Pts12-3 | R8 P8 W.Robinson +15 ADP | RB / WR | QB / TE |
| 2nd | seantaylor45 | A | 1,783 Pts9-6 | R13 P8 P.Mahomes +28 ADP | RB / WR | QB / TE |
| 3rd | Free CB | A- | 1,755 Pts11-4 | R6 P2 J.Jacobs +16 ADP | QB / RB | WR / TE |
| 4th | Bonk YN's | B+ | 1,770 Pts10-5 | R15 P6 J.Love +18 ADP | RB / TE | QB / WR |
| 5th | Def Squad 3 | B | 1,773 Pts9-6 | R10 P9 J.Addison +11 ADP | RB / TE | QB / WR |
| 6th | Hoss2 | B | 1,755 Pts8-7 | R15 P1 J.Tyson +21 ADP | RB / WR | QB / TE |
| 7th | Driving Crooners | B- | 1,766 Pts8-7 | R15 P2 C.Dicker +19 ADP | RB / WR | QB / TE |
| 8th | Wimpy****z6 | B- | 1,747 Pts8-7 | R11 P3 M.Pittman Jr. +17 ADP | QB / RB | WR / TE |
| 9th | Top Dogs 25 | C+ | 1,712 Pts5-10 | R14 P3 B.Purdy +34 ADP | WR / TE | QB / RB |
| 10th | Savage Opress | C | 1,697 Pts5-10 | R8 P4 R.Dowdle +22 ADP | RB / WR | QB / TE |
| 11th | Cmill | C | 1,705 Pts3-12 | R14 P1 M.Stafford +29 ADP | RB / WR | QB / TE |
| 12th | Chalupa batman II 2 | C- | 1,678 Pts2-13 | R9 P7 K.Pitts +19 ADP | RB / WR | QB / TE |











