Standings
| Red Division | |||||
| # | Team | W | L | T | PF |
|---|---|---|---|---|---|
| 1 | 8 | 1 | 0 | 1213.15 | |
| 6 | 5 | 4 | 0 | 1121.05 | |
| 9 | 3 | 6 | 0 | 1001.85 | |
| 10 | 3 | 6 | 0 | 959.10 | |
| Blue Division | |||||
| # | Team | W | L | T | PF |
| 2 | 8 | 1 | 0 | 1209.00 | |
| 4 | 5 | 4 | 0 | 1211.05 | |
| 7 | 5 | 4 | 0 | 1119.95 | |
| 8 | 4 | 5 | 0 | 1140.05 | |
| White Division | |||||
| # | Team | W | L | T | PF |
| 3 | 6 | 3 | 0 | 1037.75 | |
| 5 | 5 | 4 | 0 | 1170.10 | |
| 11 | 1 | 8 | 0 | 895.25 | |
| 12 | 1 | 8 | 0 | 877.40 | |
Includes partial week 10 of 15 weeks
