Standings
| # | Team | Points | Behind |
|---|---|---|---|
| 1 | 1417.90 | --- | |
| 2 | 1384.75 | -33.15 | |
| 3 | 1381.85 | -36.05 | |
| 4 | 1377.80 | -40.10 | |
| 5 | 1357.05 | -60.85 | |
| 6 | 1280.50 | -137.40 | |
| 7 | 1233.90 | -184.00 | |
| 8 | 1207.00 | -210.90 | |
| 9 | 1195.50 | -222.40 | |
| 10 | 1072.85 | -345.05 |
Includes partial week 10 of 17 weeks
