Standings
| # | Team | W | L | T | PF |
|---|---|---|---|---|---|
| 1 | 6 | 2 | 0 | 975.10 | |
| 2 | 6 | 2 | 0 | 940.85 | |
| 3 | 5 | 3 | 0 | 1104.45 | |
| 4 | 5 | 3 | 0 | 1100.40 | |
| 5 | 5 | 3 | 0 | 1013.90 | |
| 6 | 4 | 4 | 0 | 1032.20 | |
| 7 | 4 | 4 | 0 | 954.30 | |
| 8 | 4 | 4 | 0 | 830.60 | |
| 9 | 3 | 5 | 0 | 998.75 | |
| 10 | 3 | 5 | 0 | 960.75 | |
| 11 | 2 | 6 | 0 | 872.80 | |
| 12 | 1 | 7 | 0 | 753.40 |
Thru week 8 of 14 weeks
