Draft Analysis
Draft Analysis
Kickoff| RankingRank | Team | Grade | Projected | Best Value | Strengths | Needs |
|---|---|---|---|---|---|---|
| 1st | Fantasy Vampire | A+ | 1,775 Pts12-3 | R15 P5 K.Mitchell +33 ADP | QB / WR | RB / TE |
| 2nd | outofmoney 1 | A | 1,775 Pts11-4 | R15 P11 J.Myers +13 ADP | RB / TE | QB / WR |
| 3rd | Xerces | A- | 1,760 Pts11-4 | R15 P9 B.Allen +14 ADP | RB / TE | QB / WR |
| 4th | BABS | B+ | 1,758 Pts10-5 | R10 P9 T.Lawrence +25 ADP | RB / WR | QB / TE |
| 5th | Magnificent 11 | B | 1,778 Pts12-3 | R12 P12 M.Stafford +15 ADP | RB / TE | QB / WR |
| 6th | FZ2 | B | 1,755 Pts6-9 | R16 P10 J.Lane +26 ADP | RB / WR | QB / TE |
| 7th | Crabby Pants | B- | 1,746 Pts7-8 | R11 P12 T.Kelce +26 ADP | RB / WR | QB / TE |
| 8th | PUBLIC ENEMY | B- | 1,749 Pts7-8 | R6 P11 J.Williams +11 ADP | RB / WR | QB / TE |
| 9th | AA 6 3 | C+ | 1,696 Pts5-10 | R14 P7 R.Shaheed +35 ADP | QB / WR | RB / TE |
| 10th | Dolfan 2 | C | 1,695 Pts5-10 | R8 P6 W.Robinson +14 ADP | RB / TE | QB / WR |
| 11th | Assassin 1 | C | 1,682 Pts2-13 | R11 P10 J.Reed +22 ADP | RB / WR | QB / TE |
| 12th | Hellraiser 1 | C- | 1,669 Pts2-13 | R15 P8 K.Shakir +17 ADP | RB / WR | QB / TE |











