Standings
| # | Team | Points | Behind |
|---|---|---|---|
| 1 | 1322.80 | --- | |
| 2 | 1264.05 | -58.75 | |
| 3 | 1185.80 | -137.00 | |
| 4 | 1162.45 | -160.35 | |
| 5 | 1149.40 | -173.40 | |
| 6 | 1115.35 | -207.45 | |
| 7 | 1112.30 | -210.50 | |
| 8 | 1069.35 | -253.45 | |
| 9 | 1067.25 | -255.55 | |
| 10 | 1042.70 | -280.10 |
Includes partial week 9 of 17 weeks
