Standings
| # | Team | Points | Behind |
|---|---|---|---|
| 1 | 1678.10 | --- | |
| 2 | 1549.15 | -128.95 | |
| 3 | 1542.30 | -135.80 | |
| 4 | 1421.20 | -256.90 | |
| 5 | 1416.35 | -261.75 | |
| 6 | 1410.20 | -267.90 | |
| 7 | 1376.65 | -301.45 | |
| 8 | 1344.05 | -334.05 | |
| 9 | 1265.25 | -412.85 | |
| 10 | 1139.75 | -538.35 |
Includes partial week 10 of 17 weeks
