Standings
| Red Division | |||||
| # | Team | W | L | T | PF |
|---|---|---|---|---|---|
| 7 | 4 | 5 | 0 | 1222.95 | |
| 8 | 4 | 5 | 0 | 1090.90 | |
| 9 | 3 | 6 | 0 | 1131.45 | |
| 12 | 2 | 7 | 0 | 1149.55 | |
| Blue Division | |||||
| # | Team | W | L | T | PF |
| 1 | 7 | 2 | 0 | 1330.70 | |
| 2 | 6 | 3 | 0 | 1294.35 | |
| 10 | 3 | 6 | 0 | 1082.75 | |
| 11 | 3 | 6 | 0 | 1033.65 | |
| White Division | |||||
| # | Team | W | L | T | PF |
| 3 | 6 | 3 | 0 | 1154.15 | |
| 4 | 6 | 3 | 0 | 1123.40 | |
| 5 | 5 | 4 | 0 | 1221.95 | |
| 6 | 5 | 4 | 0 | 1183.65 | |
Includes partial week 10 of 15 weeks
