Draft Analysis
Draft Analysis
Any Given Sunday| RankingRank | Team | Grade | Projected | Best Value | Strengths | Needs |
|---|---|---|---|---|---|---|
| 1st | Donkey Kong | A+ | 2,101 Pts13-2 | R14 P2 D.Kincaid +19 ADP | QB / RB | WR / TE |
| 2nd | Pink Flaming-Hoes | A | 2,070 Pts12-3 | R6 P7 P.Mahomes +16 ADP | QB / RB | WR / TE |
| 3rd | Sidney Sweeney | A- | 2,042 Pts11-4 | R7 P1 T.Shough +11 ADP | RB / TE | QB / WR |
| 4th | BOOM BOOM MANCINI | B+ | 2,004 Pts8-7 | R13 P3 A.Jones +13 ADP | WR / TE | QB / RB |
| 5th | Panthers 1 | B | 1,994 Pts10-5 | R9 P2 M.Evans +18 ADP | QB / WR | RB / TE |
| 6th | Dr.Drew | B | 1,937 Pts7-8 | R10 P6 D.Metcalf +12 ADP | QB / RB | WR / TE |
| 7th | Koopa Troopa 1 | B- | 1,926 Pts8-7 | R8 P8 S.Darnold +15 ADP | QB / WR | RB / TE |
| 8th | ORD666 | B- | 1,901 Pts5-10 | R12 P9 F.Mendoza +14 ADP | QB / RB | WR / TE |
| 9th | Jeremy Dewitte (set) | C+ | 1,918 Pts7-8 | R14 P4 M.Andrews +22 ADP | QB / WR | RB / TE |
| 10th | OrangeCrush | C | 1,929 Pts6-9 | R12 P3 S.LaPorta +28 ADP | QB / RB | WR / TE |
| 11th | Chiefgreenugz 2 | C | 1,843 Pts2-13 | R5 P12 J.Dart +22 ADP | QB / RB | WR / TE |
| 12th | Dragons | C- | 1,837 Pts1-14 | R4 P5 T.Lawrence +9 ADP | QB / TE | RB / WR |










