Standings
| # | Team | Points | Behind |
|---|---|---|---|
| 1 | 1547.70 | --- | |
| 2 | 1412.60 | -135.10 | |
| 3 | 1387.00 | -160.70 | |
| 4 | 1373.95 | -173.75 | |
| 5 | 1294.05 | -253.65 | |
| 6 | 1293.55 | -254.15 | |
| 7 | 1268.15 | -279.55 | |
| 8 | 1246.65 | -301.05 | |
| 9 | 1177.70 | -370.00 | |
| 10 | 1064.95 | -482.75 |
Includes partial week 10 of 17 weeks
