Draft Analysis
Draft Analysis
Best Ball Beat Bender 518| RankingRank | Overall | Team | Grade | Proj Pts | Best Value | Strengths | Needs |
|---|---|---|---|---|---|---|---|
| 1st | 87th | TP29 | A+ | 2,138 | R20 P9 B.Young +26 ADP | RB / WR | QB / TE |
| 2nd | 85th | SeaCowRage | A | 2,138 | R15 P8 T.Allgeier +13 ADP | RB / WR | QB / TE |
| 3rd | 309th | Show Me 36 | A- | 2,091 | R13 P9 J.Jacobs +83 ADP | RB / WR | QB / TE |
| 4th | 427th | Time to Lay the Hurts | B+ | 2,075 | R18 P8 D.Jones +23 ADP | RB / WR | QB / TE |
| 5th | 550th | rockin and rollin | B | 2,064 | R14 P7 J.Downs +20 ADP | RB / TE | QB / WR |
| 6th | 595th | $$MONEYBALL$$ | B- | 2,060 | R14 P4 S.Diggs +22 ADP | RB / WR | QB / TE |
| 7th | 812th | Really Rottens | C+ | 2,041 | R11 P1 W.Robinson +29 ADP | RB / WR | QB / TE |
| 8th | 925th | Bubbys Club 2 | C+ | 2,032 | R15 P5 C.Rodriguez Jr. +23 ADP | RB / WR | QB / TE |
| 9th | 1232nd | BadBoyLeo | C | 2,008 | R12 P5 K.Monangai +22 ADP | WR / TE | QB / RB |
| 10th | 1533rd | Going Deep | C- | 1,983 | R15 P10 J.Meyers +27 ADP | QB / WR | RB / TE |








