Standings
| Red Division | |||||
| # | Team | W | L | T | PF |
|---|---|---|---|---|---|
| 3 | 5 | 3 | 0 | 1070.40 | |
| 5 | 5 | 3 | 0 | 985.85 | |
| 6 | 4 | 4 | 0 | 1024.90 | |
| 9 | 3 | 5 | 0 | 972.90 | |
| Blue Division | |||||
| # | Team | W | L | T | PF |
| 1 | 6 | 2 | 0 | 973.05 | |
| 4 | 5 | 3 | 0 | 1007.75 | |
| 10 | 3 | 5 | 0 | 839.80 | |
| 12 | 2 | 6 | 0 | 819.40 | |
| White Division | |||||
| # | Team | W | L | T | PF |
| 2 | 6 | 2 | 0 | 927.55 | |
| 7 | 4 | 4 | 0 | 976.15 | |
| 8 | 3 | 5 | 0 | 999.75 | |
| 11 | 2 | 6 | 0 | 912.25 | |
Includes partial week 9 of 15 weeks
