Draft Analysis
Draft Analysis
All-American 578| RankingRank | Team | Grade | Projected | Best Value | Strengths | Needs |
|---|---|---|---|---|---|---|
| 1st | Tony Love | A+ | 1,826 Pts14-1 | R12 P9 M.Lemon +24 ADP | QB / RB | WR / TE |
| 2nd | Demolition | A | 1,794 Pts11-4 | R12 P6 J.Meyers +19 ADP | RB / WR | QB / TE |
| 3rd | Ballin' Out | A- | 1,750 Pts9-6 | R11 P5 J.Addison +19 ADP | QB / TE | RB / WR |
| 4th | Frank Eudy | B+ | 1,772 Pts8-7 | R14 P5 X.Worthy +20 ADP | RB / WR | QB / TE |
| 5th | KNK1 | B | 1,751 Pts10-5 | R16 P4 J.Nailor +13 ADP | RB / TE | QB / WR |
| 6th | 218 | B | 1,770 Pts9-6 | R16 P1 K.Shakir +21 ADP | RB / WR | QB / TE |
| 7th | boomtown 2 | B- | 1,758 Pts9-6 | R9 P2 D.Metcalf +12 ADP | RB / WR | QB / TE |
| 8th | Old School 45 | B- | 1,748 Pts9-6 | R15 P3 T.Bigsby +20 ADP | WR / TE | QB / RB |
| 9th | Northern Friday Lights | C+ | 1,736 Pts5-10 | R13 P1 M.Washington Jr. +34 ADP | RB / TE | QB / WR |
| 10th | Royal_L0sser | C | 1,695 Pts4-11 | R7 P6 R.Odunze +15 ADP | RB / WR | QB / TE |
| 11th | Big King | C | 1,673 Pts1-14 | R16 P2 T.Hockenson +14 ADP | RB / WR | QB / TE |
| 12th | Bear Nation | C- | 1,669 Pts1-14 | R14 P3 K.Murray +18 ADP | RB / WR | QB / TE |












