Draft Analysis
Draft Analysis
Sat night Sflex| RankingRank | Team | Grade | Projected | Best Value | Strengths | Needs |
|---|---|---|---|---|---|---|
| 1st | Highlanders 2 | A+ | 2,016 Pts13-2 | R8 P7 M.Stafford +43 ADP | QB / TE | RB / WR |
| 2nd | Team 2 | A | 2,019 Pts15-0 | R4 P12 T.Lawrence +16 ADP | QB / RB | WR / TE |
| 3rd | Khaleesi | A- | 2,033 Pts11-4 | R14 P9 A.Rodgers +56 ADP | RB / WR | QB / TE |
| 4th | Ptwisted Pteradactyls 48 | B+ | 2,022 Pts10-5 | R7 P10 K.Murray +17 ADP | RB / TE | QB / WR |
| 5th | Tomberlake 1 | B | 1,970 Pts7-8 | R14 P8 J.Brissett +62 ADP | QB / RB | WR / TE |
| 6th | Twisted Twader | B | 1,912 Pts8-7 | R10 P6 T.Pollard +15 ADP | QB / WR | RB / TE |
| 7th | Octopus | B- | 1,917 Pts4-11 | R12 P10 T.Kelce +30 ADP | QB / RB | WR / TE |
| 8th | Bohica3 | B- | 1,926 Pts6-9 | R6 P5 B.Purdy +16 ADP | RB / WR | QB / TE |
| 9th | WORLD IS YOURZ...8.29AA | C+ | 1,917 Pts6-9 | R8 P4 B.Mayfield +30 ADP | QB / WR | RB / TE |
| 10th | Pistol_Puntz | C | 1,873 Pts4-11 | R14 P2 J.Tyson +37 ADP | QB / TE | RB / WR |
| 11th | Royal_L0sser | C | 1,870 Pts3-12 | R14 P11 F.Mendoza +41 ADP | RB / WR | QB / TE |
| 12th | Krazee Eyez | C- | 1,863 Pts3-12 | R9 P12 C.Ward +16 ADP | QB / TE | RB / WR |











