Draft Analysis
Draft Analysis
Perfect People| RankingRank | Team | Grade | Projected | Best Value | Strengths | Needs |
|---|---|---|---|---|---|---|
| 1st | Super Mariota AP2 | A+ | 1,851 Pts13-2 | R16 P7 M.Washington +19 ADP | RB / WR | QB / TE |
| 2nd | NUBES-AP P.P | A | 1,798 Pts11-4 | R14 P6 K.Mitchell +22 ADP | RB / TE | QB / WR |
| 3rd | Gunslingers | A- | 1,775 Pts12-3 | R5 P11 J.Jacobs +17 ADP | RB / TE | QB / WR |
| 4th | RUFF NECKS | B+ | 1,757 Pts8-7 | R16 P12 N.Harris +20 ADP | RB / WR | QB / TE |
| 5th | Muskego Warrirors | B | 1,738 Pts10-5 | R7 P9 J.Brooks +16 ADP | RB / WR | QB / TE |
| 6th | Gibbs No Fs* | B | 1,697 Pts8-7 | R16 P11 E.Johnson +18 ADP | RB / WR | QB / TE |
| 7th | BlackSwanAP50-2 | B- | 1,721 Pts7-8 | R15 P4 T.Tracy Jr. +33 ADP | WR / TE | QB / RB |
| 8th | At The Helm | B- | 1,719 Pts8-7 | R16 P1 J.Lane +19 ADP | RB / WR | QB / TE |
| 9th | Hole | C+ | 1,665 Pts4-11 | R12 P8 M.Andrews +11 ADP | RB / WR | QB / TE |
| 10th | Oklahoma Outlaws | C | 1,655 Pts3-12 | R16 P10 C.Stroud +13 ADP | QB / WR | RB / TE |
| 11th | FootballAddict | C | 1,652 Pts4-11 | R13 P10 X.Worthy +11 ADP | QB / RB | WR / TE |
| 12th | DaNickels | C- | 1,653 Pts2-13 | R15 P8 N.Patriots +9 ADP | WR / TE | QB / RB |












