Standings
| # | Team | Points | Behind |
|---|---|---|---|
| 1 | 1297.85 | --- | |
| 2 | 1260.25 | -37.60 | |
| 3 | 1258.10 | -39.75 | |
| 4 | 1244.65 | -53.20 | |
| 5 | 1209.35 | -88.50 | |
| 6 | 1146.15 | -151.70 | |
| 7 | 1122.35 | -175.50 | |
| 8 | 1110.70 | -187.15 | |
| 9 | 1061.40 | -236.45 | |
| 10 | 1029.70 | -268.15 |
Includes partial week 9 of 17 weeks
