Standings
| # | Team | Points | Behind |
|---|---|---|---|
| 1 | 1391.85 | --- | |
| 2 | 1360.50 | -31.35 | |
| 3 | 1328.70 | -63.15 | |
| 4 | 1324.40 | -67.45 | |
| 5 | 1294.70 | -97.15 | |
| 6 | 1259.85 | -132.00 | |
| 7 | 1242.30 | -149.55 | |
| 8 | 1237.20 | -154.65 | |
| 9 | 1194.60 | -197.25 | |
| 10 | 1117.85 | -274.00 |
Includes partial week 10 of 17 weeks
