Draft Analysis
Draft Analysis
All-American 576| RankingRank | Team | Grade | Projected | Best Value | Strengths | Needs |
|---|---|---|---|---|---|---|
| 1st | Apexx 1 | A+ | 1,778 Pts12-3 | R10 P9 G.Kittle +19 ADP | RB / WR | QB / TE |
| 2nd | ERH5 | A | 1,771 Pts11-4 | R9 P11 C.Williams +17 ADP | RB / WR | QB / TE |
| 3rd | AVP | A- | 1,771 Pts11-4 | R10 P7 S.LaPorta +22 ADP | RB / WR | QB / TE |
| 4th | Great White Buffalo 22 | B+ | 1,766 Pts6-9 | R16 P6 J.Tyson +41 ADP | QB / RB | WR / TE |
| 5th | Team 6o6 | B | 1,747 Pts10-5 | R12 P5 M.Lemon +23 ADP | RB / WR | QB / TE |
| 6th | MONTANA SKY | B | 1,766 Pts9-6 | R12 P11 D.Kincaid +17 ADP | RB / WR | QB / TE |
| 7th | IceMane | B- | 1,745 Pts6-9 | R14 P10 R.Shaheed +39 ADP | RB / WR | QB / TE |
| 8th | KelceChubbHurtsSwift | B- | 1,718 Pts8-7 | R4 P4 J.Love +12 ADP | RB / TE | QB / WR |
| 9th | Lummox | C+ | 1,720 Pts6-9 | R11 P12 J.Addison +25 ADP | RB / TE | QB / WR |
| 10th | TeamTedThompson 4 | C | 1,737 Pts5-10 | R12 P3 M.Stafford +8 ADP | RB / WR | QB / TE |
| 11th | Killa Bs | C | 1,729 Pts5-10 | R16 P12 J.Brissett +25 ADP | RB / WR | QB / TE |
| 12th | RATS-Zu | C- | 1,672 Pts1-14 | R11 P5 M.Washington Jr. +13 ADP | RB / WR | QB / TE |










