Draft Analysis
Draft Analysis
NFL STUDS| RankingRank | Team | Grade | Projected | Best Value | Strengths | Needs |
|---|---|---|---|---|---|---|
| 1st | 2026wiseass 2 | A+ | 1,821 Pts12-3 | R11 P5 J.Downs +15 ADP | RB / WR | QB / TE |
| 2nd | AVP | A | 1,789 Pts11-4 | R12 P6 T.Spears +19 ADP | RB / WR | QB / TE |
| 3rd | Kraken x58 | A- | 1,772 Pts12-3 | R12 P11 M.Lemon +29 ADP | QB / WR | RB / TE |
| 4th | Strider 2 | B+ | 1,784 Pts9-6 | R16 P7 C.Okonkwo +21 ADP | RB / WR | QB / TE |
| 5th | Nobodys fool 2 | B | 1,767 Pts10-5 | R11 P4 I.Likely +34 ADP | RB / TE | QB / WR |
| 6th | Raise Your Horns | B | 1,747 Pts6-9 | R15 P12 B.Allen +18 ADP | RB / WR | QB / TE |
| 7th | Music City Maniacs 3 | B- | 1,761 Pts7-8 | R9 P3 B.Thomas Jr. +12 ADP | WR / TE | QB / RB |
| 8th | Beantown | B- | 1,734 Pts7-8 | R10 P4 D.Prescott +20 ADP | RB / WR | QB / TE |
| 9th | Monsters of the Midway | C+ | 1,722 Pts6-9 | R8 P12 D.Metcalf +9 ADP | RB / WR | QB / TE |
| 10th | I HAVE NO IDEA | C | 1,686 Pts4-11 | R12 P5 P.Mahomes +14 ADP | QB / RB | WR / TE |
| 11th | El Bandito 8-29 | C | 1,658 Pts4-11 | R10 P3 D.Stribling +16 ADP | RB / TE | QB / WR |
| 12th | Guppies | C- | 1,711 Pts2-13 | R16 P2 H.Henry +22 ADP | RB / WR | QB / TE |












