Standings
| # | Team | Points | Behind |
|---|---|---|---|
| 1 | 1428.65 | --- | |
| 2 | 1366.90 | -61.75 | |
| 3 | 1365.90 | -62.75 | |
| 4 | 1355.10 | -73.55 | |
| 5 | 1289.40 | -139.25 | |
| 6 | 1284.75 | -143.90 | |
| 7 | 1238.85 | -189.80 | |
| 8 | 1219.20 | -209.45 | |
| 9 | 1113.95 | -314.70 | |
| 10 | 1061.45 | -367.20 |
Includes partial week 10 of 17 weeks
