Auction Analysis
Auction Analysis
AA Auction| RankingRank | Team | Grade | Projected | Best Value | Strengths | Needs |
|---|---|---|---|---|---|---|
| 1st | Bulls | A+ | 1,878 Pts13-2 | $41 C.McCaffrey +$7 AAV | RB / TE | QB / WR |
| 2nd | COULDA BEEN LOVE | A | 1,814 Pts12-3 | $18 D.London +$15 AAV | RB / WR | QB / TE |
| 3rd | 1st and 10 | A- | 1,789 Pts11-4 | $11 B.Tuten +$11 AAV | RB / WR | QB / TE |
| 4th | Detroit Lions | B+ | 1,753 Pts8-7 | $12 Q.Judkins +$10 AAV | RB / WR | QB / TE |
| 5th | JJO 5 | B | 1,755 Pts10-5 | $24 J.Williams +$8 AAV | RB / WR | QB / TE |
| 6th | OOHHHH!!!!! | B | 1,723 Pts10-5 | $4 J.Warren +$6 AAV | RB / WR | QB / TE |
| 7th | Wicked Smurf | B- | 1,697 Pts7-8 | $13 Z.Flowers +$12 AAV | RB / WR | QB / TE |
| 8th | Phinatics 54 | B- | 1,703 Pts5-10 | $57 B.Robinson +$7 AAV | RB / WR | QB / TE |
| 9th | Dogfighters 3 | C+ | 1,681 Pts6-9 | $7 R.Stevenson +$7 AAV | RB / WR | QB / TE |
| 10th | Tony Romos Carpool | C | 1,633 Pts5-10 | $61 J.Gibbs +$8 AAV | RB / WR | QB / TE |
| 11th | GRIT-1 | C | 1,617 Pts3-12 | $14 D.Montgomery +$9 AAV | QB / TE | RB / WR |
| 12th | Let's go Brandon | C- | 1,496 Pts0-15 | $1 J.Herbert +$5 AAV | RB / WR | QB / TE |












