Standings
| Red Division | |||||
| # | Team | W | L | T | PF |
|---|---|---|---|---|---|
| 2 | 6 | 3 | 0 | 1227.70 | |
| 7 | 4 | 5 | 0 | 1295.05 | |
| 10 | 4 | 5 | 0 | 1039.25 | |
| 11 | 2 | 7 | 0 | 1171.45 | |
| Blue Division | |||||
| # | Team | W | L | T | PF |
| 1 | 7 | 2 | 0 | 1352.50 | |
| 5 | 5 | 4 | 0 | 1160.15 | |
| 8 | 4 | 5 | 0 | 1180.80 | |
| 12 | 1 | 8 | 0 | 972.65 | |
| White Division | |||||
| # | Team | W | L | T | PF |
| 3 | 6 | 3 | 0 | 1203.45 | |
| 4 | 6 | 3 | 0 | 1146.45 | |
| 6 | 5 | 4 | 0 | 1140.85 | |
| 9 | 4 | 5 | 0 | 1138.30 | |
Includes partial week 10 of 15 weeks
