Standings
| # | Team | Points | Behind |
|---|---|---|---|
| 1 | 1647.90 | --- | |
| 2 | 1557.05 | -90.85 | |
| 3 | 1511.50 | -136.40 | |
| 4 | 1499.45 | -148.45 | |
| 5 | 1467.70 | -180.20 | |
| 6 | 1433.00 | -214.90 | |
| 7 | 1362.50 | -285.40 | |
| 8 | 1337.60 | -310.30 | |
| 9 | 1314.90 | -333.00 | |
| 10 | 1239.75 | -408.15 |
Includes partial week 10 of 17 weeks
