Standings
| # | Team | Points | Behind |
|---|---|---|---|
| 1 | 1635.85 | --- | |
| 2 | 1530.50 | -105.35 | |
| 3 | 1483.50 | -152.35 | |
| 4 | 1445.45 | -190.40 | |
| 5 | 1412.45 | -223.40 | |
| 6 | 1406.80 | -229.05 | |
| 7 | 1392.65 | -243.20 | |
| 8 | 1377.75 | -258.10 | |
| 9 | 1319.55 | -316.30 | |
| 10 | 1135.75 | -500.10 |
Includes partial week 10 of 17 weeks
