Auction Analysis
Auction Analysis
Going Zero QB| RankingRank | Team | Grade | Projected | Best Value | Strengths | Needs |
|---|---|---|---|---|---|---|
| 1st | Prestige Worldwide | A+ | 1,973 Pts14-1 | $2 Q.Johnston +$3 AAV | QB / WR | RB / TE |
| 2nd | Dart's Tarts 1 | A | 1,994 Pts13-2 | $1 B.Robinson Jr. +$3 AAV | QB / RB | WR / TE |
| 3rd | Kobe | A- | 1,964 Pts10-5 | $23 D.Henry +$6 AAV | QB / RB | WR / TE |
| 4th | Fantasy Fanatic Jim Auc 36 | B+ | 1,947 Pts10-5 | $3 D.Jones +$7 AAV | RB / WR | QB / TE |
| 5th | Big Market 175 | B | 1,944 Pts9-6 | $3 A.Pierce +$3 AAV | QB / RB | WR / TE |
| 6th | Tonkito 1 | B | 1,975 Pts9-6 | $18 D.Smith +$2 AAV | QB / WR | RB / TE |
| 7th | Apex Predator | B- | 1,886 Pts4-11 | $5 P.Washington +$8 AAV | RB / WR | QB / TE |
| 8th | 17th 12-Team Auction Act. Man. | B- | 1,903 Pts7-8 | $17 C.Skattebo +$2 AAV | QB / RB | WR / TE |
| 9th | GET SOME | C+ | 1,893 Pts6-9 | $14 C.Loveland +$3 AAV | RB / WR | QB / TE |
| 10th | Unsolicited Bo pix | C | 1,835 Pts3-12 | $4 J.Mason +$4 AAV | QB / RB | WR / TE |
| 11th | The Chosen Few 17 | C | 1,811 Pts4-11 | $1 S.Diggs +$5 AAV | QB / TE | RB / WR |
| 12th | Return of The Chiefs Empire 1 | C- | 1,729 Pts1-14 | $7 M.Harrison Jr. +$1 AAV | WR / TE | QB / RB |









