Standings
| Red Division | |||||
| # | Team | W | L | T | PF |
|---|---|---|---|---|---|
| 3 | 7 | 2 | 0 | 1149.45 | |
| 8 | 4 | 5 | 0 | 1044.50 | |
| 9 | 3 | 6 | 0 | 1103.35 | |
| 10 | 3 | 6 | 0 | 1090.25 | |
| Blue Division | |||||
| # | Team | W | L | T | PF |
| 2 | 7 | 2 | 0 | 1300.10 | |
| 4 | 5 | 4 | 0 | 1276.70 | |
| 5 | 5 | 4 | 0 | 1185.65 | |
| 7 | 4 | 5 | 0 | 1117.75 | |
| White Division | |||||
| # | Team | W | L | T | PF |
| 1 | 8 | 1 | 0 | 1394.80 | |
| 6 | 5 | 4 | 0 | 1039.50 | |
| 11 | 2 | 7 | 0 | 1140.15 | |
| 12 | 1 | 8 | 0 | 1174.85 | |
Includes partial week 10 of 15 weeks
