Draft Analysis
Draft Analysis
All-American 570| RankingRank | Team | Grade | Projected | Best Value | Strengths | Needs |
|---|---|---|---|---|---|---|
| 1st | CJB AA133 | A+ | 1,781 Pts12-3 | R16 P6 K.Black +24 ADP | RB / TE | QB / WR |
| 2nd | BlackHawks AP06 | A | 1,803 Pts12-3 | R10 P11 M.Pittman Jr. +14 ADP | WR / TE | QB / RB |
| 3rd | AVP | A- | 1,776 Pts12-3 | R11 P12 T.Kelce +24 ADP | RB / WR | QB / TE |
| 4th | Lebronica James | B+ | 1,790 Pts10-5 | R16 P10 T.Hockenson +22 ADP | RB / WR | QB / TE |
| 5th | TeamTedThompson 6 | B | 1,758 Pts9-6 | R15 P6 C.Little +18 ADP | RB / WR | QB / TE |
| 6th | The Gary Mexico Experience | B | 1,744 Pts10-5 | R8 P8 W.Robinson +14 ADP | RB / WR | QB / TE |
| 7th | BRITTONOPOLIS 1 | B- | 1,759 Pts7-8 | R12 P12 H.Texans +16 ADP | RB / TE | QB / WR |
| 8th | Frontrunners | B- | 1,721 Pts4-11 | R14 P2 M.Golden +25 ADP | QB / WR | RB / TE |
| 9th | Deeper Shade of Soul | C+ | 1,710 Pts5-10 | R13 P8 R.Doubs +20 ADP | QB / RB | WR / TE |
| 10th | Titty Boy | C | 1,647 Pts4-11 | R8 P3 J.Mason +14 ADP | RB / WR | QB / TE |
| 11th | Jackets 3 | C | 1,638 Pts2-13 | R16 P4 C.Bell +16 ADP | RB / WR | QB / TE |
| 12th | Beer101 | C- | 1,655 Pts3-12 | R16 P9 J.Nailor +24 ADP | RB / TE | QB / WR |











