Standings
| Red Division | |||||
| # | Team | W | L | T | PF |
|---|---|---|---|---|---|
| 2 | 6 | 2 | 0 | 1122.00 | |
| 3 | 5 | 3 | 0 | 873.90 | |
| 8 | 3 | 5 | 0 | 951.40 | |
| 12 | 2 | 6 | 0 | 796.60 | |
| Blue Division | |||||
| # | Team | W | L | T | PF |
| 1 | 8 | 0 | 0 | 1062.40 | |
| 6 | 4 | 4 | 0 | 892.20 | |
| 7 | 3 | 5 | 0 | 1056.20 | |
| 11 | 3 | 5 | 0 | 859.85 | |
| White Division | |||||
| # | Team | W | L | T | PF |
| 4 | 4 | 4 | 0 | 951.75 | |
| 5 | 4 | 4 | 0 | 907.75 | |
| 9 | 3 | 5 | 0 | 934.20 | |
| 10 | 3 | 5 | 0 | 919.45 | |
Includes partial week 9 of 15 weeks
