Standings
| # | Team | Points | Behind |
|---|---|---|---|
| 1 | 1524.40 | --- | |
| 2 | 1455.80 | -68.60 | |
| 3 | 1378.10 | -146.30 | |
| 4 | 1345.85 | -178.55 | |
| 5 | 1312.05 | -212.35 | |
| 6 | 1264.85 | -259.55 | |
| 7 | 1264.30 | -260.10 | |
| 8 | 1262.65 | -261.75 | |
| 9 | 1204.00 | -320.40 | |
| 10 | 1172.75 | -351.65 |
Includes partial week 10 of 17 weeks
