Standings
| # | Team | W | L | T | PF |
|---|---|---|---|---|---|
| 1 | 6 | 2 | 0 | 1014.65 | |
| 2 | 6 | 2 | 0 | 1001.80 | |
| 3 | 5 | 3 | 0 | 1010.40 | |
| 4 | 5 | 3 | 0 | 916.55 | |
| 5 | 4 | 4 | 0 | 982.55 | |
| 6 | 4 | 4 | 0 | 981.30 | |
| 7 | 4 | 4 | 0 | 965.40 | |
| 8 | 4 | 4 | 0 | 910.25 | |
| 9 | 3 | 5 | 0 | 970.15 | |
| 10 | 3 | 5 | 0 | 890.85 | |
| 11 | 2 | 6 | 0 | 958.35 | |
| 12 | 2 | 6 | 0 | 940.60 |
Thru week 8 of 14 weeks
