Standings
| # | Team | Points | Behind |
|---|---|---|---|
| 1 | 1492.65 | --- | |
| 2 | 1413.50 | -79.15 | |
| 3 | 1390.05 | -102.60 | |
| 4 | 1345.35 | -147.30 | |
| 5 | 1341.65 | -151.00 | |
| 6 | 1321.30 | -171.35 | |
| 7 | 1284.60 | -208.05 | |
| 8 | 1205.55 | -287.10 | |
| 9 | 1195.15 | -297.50 | |
| 10 | 1131.05 | -361.60 |
Includes partial week 10 of 17 weeks
