Draft Analysis
Draft Analysis
Dillon Gabriel Invitational| RankingRank | Team | Grade | Projected | Best Value | Strengths | Needs |
|---|---|---|---|---|---|---|
| 1st | 10 | A+ | 1,844 Pts12-3 | R10 P11 D.Metcalf +34 ADP | RB / WR | QB / TE |
| 2nd | Legend D3 AP | A | 1,776 Pts9-6 | R15 P3 J.Ferguson +41 ADP | RB / WR | QB / TE |
| 3rd | TBT AP | A- | 1,773 Pts11-4 | R7 P10 J.Jacobs +24 ADP | RB / TE | QB / WR |
| 4th | THE WHITE ROOM 4 | B+ | 1,812 Pts11-4 | R16 P12 C.Douglas +11 ADP | QB / RB | WR / TE |
| 5th | Motor City Madman | B | 1,777 Pts8-7 | R16 P5 J.Tyson +33 ADP | RB / WR | QB / TE |
| 6th | classicrock129 | B | 1,751 Pts8-7 | R14 P7 M.Golden +30 ADP | WR / TE | QB / RB |
| 7th | MuddogsAP | B- | 1,708 Pts8-7 | R11 P12 A.Jones +20 ADP | RB / WR | QB / TE |
| 8th | Banana slugs | B- | 1,719 Pts7-8 | R11 P11 T.Kelce +25 ADP | RB / WR | QB / TE |
| 9th | Just Me | C+ | 1,699 Pts7-8 | R12 P9 J.Meyers +21 ADP | RB / WR | QB / TE |
| 10th | NoNames420 | C | 1,688 Pts6-9 | R9 P5 K.Gainwell +8 ADP | RB / WR | QB / TE |
| 11th | Thee Skoldiers | C | 1,658 Pts1-14 | R16 P4 X.Worthy +41 ADP | QB / TE | RB / WR |
| 12th | Necessary Roughness | C- | 1,641 Pts2-13 | R7 P7 T.Kraft +6 ADP | RB / TE | QB / WR |









