Draft Analysis
Draft Analysis
Friday Night Draft| RankingRank | Team | Grade | Projected | Best Value | Strengths | Needs |
|---|---|---|---|---|---|---|
| 1st | RAINBOW01 | A+ | 1,697 Pts12-2 | R17 P4 T.Loop +19 ADP | RB / WR | QB / TE |
| 2nd | RP99 | A | 1,676 Pts11-3 | R16 P3 C.Little +28 ADP | RB / TE | QB / WR |
| 3rd | SWEEP THE LEG | A- | 1,658 Pts11-3 | R18 P7 D.Singletary +31 ADP | RB / WR | QB / TE |
| 4th | PinkyOut | B+ | 1,660 Pts9-5 | R18 P10 L.Chargers +38 ADP | RB / WR | QB / TE |
| 5th | Bar None | B | 1,660 Pts8-6 | R18 P11 C.McLaughlin +27 ADP | RB / TE | QB / WR |
| 6th | Lets Roll 125 | B | 1,633 Pts6-8 | R18 P12 C.Boswell +30 ADP | RB / TE | QB / WR |
| 7th | HORNS HS 125-1 | B- | 1,620 Pts5-9 | R18 P1 J.Jaguars +33 ADP | RB / WR | QB / TE |
| 8th | Man of Mystery | B- | 1,626 Pts6-8 | R18 P8 B.Bills +26 ADP | RB / WR | QB / TE |
| 9th | KALMONSENSE | C+ | 1,624 Pts5-9 | R17 P9 D.Wicks +37 ADP | QB / RB | WR / TE |
| 10th | mean machine | C | 1,622 Pts5-9 | R13 P8 M.Stafford +26 ADP | QB / WR | RB / TE |
| 11th | LuMa | C | 1,573 Pts2-12 | R18 P6 J.Jeudy +40 ADP | QB / RB | WR / TE |
| 12th | TJ CASINO 99 | C- | 1,498 Pts4-10 | R18 P2 K.Vidal +25 ADP | RB / WR | QB / TE |









