Draft Analysis
Draft Analysis
Sit and Go 20 LXI| RankingRank | Team | Grade | Proj Pts | Best Value | Strengths | Needs |
|---|---|---|---|---|---|---|
| 1st | ratdogX | A+ | 2,118 | R12 P2 J.Jacobs +54 ADP | RB / TE | QB / WR |
| 2nd | XX-XII-PPR-DM | A | 2,037 | R20 P10 I.Pacheco +48 ADP | RB / TE | QB / WR |
| 3rd | Foxboro | A- | 2,055 | R17 P5 H.Henry +21 ADP | RB / WR | QB / TE |
| 4th | Hurts so Good | B+ | 2,001 | R19 P6 T.Tracy Jr. +31 ADP | RB / WR | QB / TE |
| 5th | Reno Hightower | B | 1,993 | R12 P7 M.Wilson +40 ADP | RB / WR | QB / TE |
| 6th | bb draftmasters | B- | 2,037 | R18 P9 J.Lane +23 ADP | RB / WR | QB / TE |
| 7th | One Time | C+ | 2,038 | R13 P8 A.Pierce +31 ADP | QB / RB | WR / TE |
| 8th | Peckerwoods DM7 ($20) | C+ | 2,045 | R16 P4 R.Shaheed +25 ADP | RB / TE | QB / WR |
| 9th | Patriot Missiles | C | 1,961 | R15 P3 W.Marks +28 ADP | RB / WR | QB / TE |
| 10th | Voodoo Futbal (DM) 17 | C- | 1,930 | R10 P1 T.Lawrence +11 ADP | QB / RB | WR / TE |









