Draft Analysis
Draft Analysis
LUNCH TIME| RankingRank | Team | Grade | Projected | Best Value | Strengths | Needs |
|---|---|---|---|---|---|---|
| 1st | Stafford's Soldiers 3 | A+ | 1,829 Pts13-2 | R7 P3 J.Jacobs +17 ADP | WR / TE | QB / RB |
| 2nd | 224 | A | 1,795 Pts11-4 | R11 P6 T.Kelce +20 ADP | RB / WR | QB / TE |
| 3rd | BREW CREW 52 | A- | 1,778 Pts12-3 | R16 P12 J.Blue +11 ADP | RB / WR | QB / TE |
| 4th | RATS-Zx | B+ | 1,752 Pts8-7 | R12 P11 R.Shaheed +15 ADP | RB / WR | QB / TE |
| 5th | The Goons | B | 1,738 Pts8-7 | R15 P7 K.Murray +32 ADP | RB / WR | QB / TE |
| 6th | TDs and Beer 7 | B | 1,751 Pts6-9 | R10 P1 C.Tate +26 ADP | QB / RB | WR / TE |
| 7th | CALAZ3 | B- | 1,729 Pts8-7 | R9 P5 K.Monangai +14 ADP | RB / WR | QB / TE |
| 8th | My Little Pwny 091 T | B- | 1,717 Pts4-11 | R10 P5 K.Pitts +31 ADP | RB / TE | QB / WR |
| 9th | PUNISHER186 | C+ | 1,716 Pts7-8 | R15 P9 K.Black +16 ADP | RB / WR | QB / TE |
| 10th | Pammys Cats | C | 1,687 Pts4-11 | R15 P4 D.Goedert +31 ADP | RB / TE | QB / WR |
| 11th | Baby Buttons AA303 | C | 1,707 Pts6-9 | R8 P3 J.Daniels +10 ADP | QB / RB | WR / TE |
| 12th | hateholes go scotty 2 | C- | 1,634 Pts3-12 | R15 P11 C.Ridley +22 ADP | RB / TE | QB / WR |









