Standings
| # | Team | Points | Behind |
|---|---|---|---|
| 1 | 1316.85 | --- | |
| 2 | 1245.90 | -70.95 | |
| 3 | 1215.55 | -101.30 | |
| 4 | 1193.30 | -123.55 | |
| 5 | 1173.70 | -143.15 | |
| 6 | 1167.35 | -149.50 | |
| 7 | 1081.55 | -235.30 | |
| 8 | 1069.55 | -247.30 | |
| 9 | 1050.30 | -266.55 | |
| 10 | 1006.15 | -310.70 |
Includes partial week 9 of 17 weeks
