Draft Analysis
Draft Analysis
TFC Best Ball 8/28 9:30pm ET| RankingRank | Overall | Team | Grade | Proj Pts | Best Value | Strengths | Needs |
|---|---|---|---|---|---|---|---|
| 1st | 14th | WillyPepperBBHS1 | A+ | 2,105 | R16 P10 J.Meyers +40 ADP | QB / RB | WR / TE |
| 2nd | 88th | Lucky Leos BB | A | 2,058 | R10 P4 D.Maye +31 ADP | RB / WR | QB / TE |
| 3rd | 92nd | db10-100 | A- | 2,056 | R14 P8 K.Murray +21 ADP | RB / WR | QB / TE |
| 4th | 187th | FAFO | B+ | 2,028 | R14 P5 P.Mahomes +25 ADP | RB / TE | QB / WR |
| 5th | 222nd | SJM-TFC 11 Live | B | 2,017 | R13 P5 J.Dart +28 ADP | RB / WR | QB / TE |
| 6th | 205th | Hit | B- | 2,022 | R16 P7 M.Willis +27 ADP | WR / TE | QB / RB |
| 7th | 289th | VerdeTime | C+ | 1,998 | R17 P2 R.Shaheed +34 ADP | QB / WR | RB / TE |
| 8th | 378th | Rory Lion | C+ | 1,970 | R14 P2 B.Nix +34 ADP | RB / WR | QB / TE |
| 9th | 390th | The Lucky Joel | C | 1,967 | R14 P3 B.Mayfield +19 ADP | RB / TE | QB / WR |
| 10th | 475th | PurdyGood | C- | 1,931 | R15 P10 S.Darnold +15 ADP | RB / WR | QB / TE |








