Draft Analysis
Draft Analysis
All American 420| RankingRank | Team | Grade | Projected | Best Value | Strengths | Needs |
|---|---|---|---|---|---|---|
| 1st | Night Prowler 1 | A+ | 1,808 Pts13-2 | R16 P9 B.Strange +13 ADP | RB / WR | QB / TE |
| 2nd | BIG DADDY-3 | A | 1,806 Pts12-3 | R8 P8 C.Sutton +14 ADP | RB / WR | QB / TE |
| 3rd | AA 30 8 | A- | 1,756 Pts10-5 | R16 P3 J.Tyson +39 ADP | QB / RB | WR / TE |
| 4th | TDs and Beer 4 | B+ | 1,733 Pts10-5 | R14 P10 D.Kincaid +40 ADP | WR / TE | QB / RB |
| 5th | Bluewave | B | 1,740 Pts11-4 | R4 P7 D.Smith +7 ADP | WR / TE | QB / RB |
| 6th | Music City Maniacs 2 | B | 1,750 Pts6-9 | R11 P11 T.Kelce +24 ADP | RB / WR | QB / TE |
| 7th | Team Bell | B- | 1,730 Pts7-8 | R16 P5 T.Hockenson +18 ADP | RB / WR | QB / TE |
| 8th | Jailbird | B- | 1,762 Pts6-9 | R15 P7 K.Shakir +20 ADP | RB / WR | QB / TE |
| 9th | Drunk Panda | C+ | 1,710 Pts5-10 | R9 P2 I.Likely +7 ADP | RB / WR | QB / TE |
| 10th | Mo Wagner | C | 1,695 Pts4-11 | R16 P4 H.Henry +22 ADP | RB / WR | QB / TE |
| 11th | Big Chuck | C | 1,665 Pts3-12 | R12 P1 J.Dart +18 ADP | RB / TE | QB / WR |
| 12th | Roy Hobbs | C- | 1,661 Pts3-12 | R16 P12 D.Cowboys +6 ADP | RB / WR | QB / TE |












