Draft Analysis
Draft Analysis
CROSSING THE RUBICON| RankingRank | Team | Grade | Projected | Best Value | Strengths | Needs |
|---|---|---|---|---|---|---|
| 1st | BatmansBalls-AS | A+ | 1,799 Pts13-2 | R13 P7 M.Stafford +20 ADP | RB / TE | QB / WR |
| 2nd | Madness | A | 1,779 Pts11-4 | R15 P4 P.Eagles +16 ADP | QB / RB | WR / TE |
| 3rd | KC RAMRODS 2 | A- | 1,717 Pts11-4 | R13 P9 P.Mahomes +25 ADP | RB / WR | QB / TE |
| 4th | TheBigToaster | B+ | 1,754 Pts7-8 | R12 P11 B.Purdy +14 ADP | RB / WR | QB / TE |
| 5th | Go Deep | B | 1,706 Pts9-6 | R13 P5 Z.Charbonnet +14 ADP | RB / WR | QB / TE |
| 6th | Carmens Toys | B | 1,745 Pts8-7 | R8 P7 R.Harvey +21 ADP | QB / TE | RB / WR |
| 7th | Ramageddon | B- | 1,687 Pts7-8 | R10 P10 M.Washington Jr. +11 ADP | RB / WR | QB / TE |
| 8th | Duramax_125_2026 | B- | 1,702 Pts6-9 | R16 P5 M.Vikings +11 ADP | RB / WR | QB / TE |
| 9th | No optimizer needed | C+ | 1,691 Pts7-8 | R9 P10 I.Likely +14 ADP | QB / RB | WR / TE |
| 10th | TylersDad40 (Trading) | C | 1,646 Pts4-11 | R9 P12 T.Lawrence +17 ADP | RB / WR | QB / TE |
| 11th | Ferenc Puskas | C | 1,639 Pts3-12 | R16 P12 G.Holani +14 ADP | RB / TE | QB / WR |
| 12th | Crossing Deez Nutz | C- | 1,651 Pts4-11 | R14 P2 K.Murray +12 ADP | WR / TE | QB / RB |









