Standings
| # | Team | Points | Behind |
|---|---|---|---|
| 1 | 1488.05 | --- | |
| 2 | 1370.05 | -118.00 | |
| 3 | 1335.45 | -152.60 | |
| 4 | 1328.75 | -159.30 | |
| 5 | 1326.55 | -161.50 | |
| 6 | 1275.10 | -212.95 | |
| 7 | 1274.05 | -214.00 | |
| 8 | 1272.30 | -215.75 | |
| 9 | 1243.60 | -244.45 | |
| 10 | 1196.35 | -291.70 |
Includes partial week 10 of 17 weeks
